
Biobase Poct Immunoassay Analyzer Immunoassay Hormones Analyzer
BIOBASE POCT Immunoassay Analyzer IF1100Hormone Analyzer Dry Immunoassay Chemistry Analyzer There will be discounts in M
Description
Basic Info
| Model NO. | IF-1000 |
| Transport Package | Wooden Package |
| Trademark | BIOBASE |
| Origin | China |
Product Description
BIOBASE POCT Immunoassay Analyzer IF1100Hormone Analyzer Dry Immunoassay Chemistry AnalyzerThere will be discounts in March, We provide a range of IVD, clinical analysis and other medical productsLaboratory products and laboratory consumables
Technical Parameters
| Model | IF-1000 | |
| Channel | Single channel | |
| Sample | Serum, plasma, whole blood, urine. | |
| Sample Volume | 5-200 μL. | |
| Test Items | HbA1C, TSH, T4, CRP, PCT, Myo, cTnI, CK-MB, CTNI/CK-MB/Myo, D-Dimer, NT-proBNP, PSA, V-D3, T3,β-HCG*, AFP*, mAlb*, β2-MG*, CysC*, NGAL*, LP-PLA2*, H-FABP*. | |
| Wavelength Range | 610±5nm | |
| Test Speed | 7 seconds | |
| Data Storage | 5000 test results | |
| Screen | 7" color touch screen | |
| Interface | USB and RS232 | |
| Standby Battery | 2 hours | |
| Working Environment | Temperature: 10°C-35°C; Humidity: ≤70% | |
| Package Size(W*D*H) | 350*320*200mm | |
| Gross Weight | 3kg | |





If you are interested, please click the link and I will give you more informationContact Sunky
Our Contact
Send now





